| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : SAEF
Model Number : SFTO1330XC-7119A10-CT
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 3 pcs
Price : Negotiable.
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 3000K pcs per month
Delivery Time : 3-5 weeks
Packaging Details : Standard Exportation Package
Keywords : 13.3 inch eDP TFT LCD
Resolution : 1920*1080 pixels
LCD interface : EDP
Surface Luminance : 1000 cd/m2
Touch screen : CTP
CTP Interface : USB
Active Area : 293.76 x 165.24 (mm)
Operating Temp. : -10℃ to +60℃
Storage Temp. : -20℃ to +60℃
Display type : IPS full viewing angles
Surface Treatment : Haze 25%, 3H
Contrast Ratio : 1000
Display Color : 16.7 M
LED lifetime : 30,000 hours
Certificate : ISO9001:2015 / ISO1400:2015
Compliance : REACH & RoHS Compliant
** Datasheet Download **
SFTO1330XC-7119A10CT Specification.pdf
About this item 13.3" EDP TFT LCD Display SFTO1330XC-7119A10CT
Introducing a 13.3" EDP TFT LCD with a 1920x1080 resolution, capacitive touchscreen, HDMI display, and IPS technology with 1000cd/m² brightness, here's a detailed product overview:
Display Specifications:
Display Technology:
Touchscreen Capability:
Interface Options:
Brightness and Contrast:
Design and Durability:
Applications:
This 13.3" EDP TFT LCD display is an excellent choice for those seeking a high-resolution, high-brightness display with touch capabilities for a variety of professional and commercial applications.
For more information or to request a quote, please contact us!
| Characteristics | Size | 13.3 inch |
| Resolution | 1920(horizontal)x1080(Vertical) | |
| Interface | eDP1.2/2.7Gbps/2lane | |
| Connect type | 20455-030E-76 (I-PEX) | |
| Color Depth | 16.7M | |
| Technology type | A-si | |
| Display Spec. Pixel pitch (mm) | 0.153 x 0.153 | |
| Pixel Configuration | R.G.B. Vertical Stripe | |
| Display Mode | Normally Black | |
| TP Driver IC | NC | |
| LCD Surface Treatment | Anti-glare coating:(3H) | |
| Viewing Direction | U/D/L/R:85/85/85/85 | |
| Contrast Ratio | 1000(TYP.) | |
| Color gamut | 72% | |
| Luminance(cd/m2) | 1000(TYP.) | |
| Consumption of Power | LCD:1.8(W)(Max.)(White Pattern) | |
| LED Numbers | 50 LEDS | |
| Weight (g) | - | |
| Mechanical | Outline (W x H x D) (mm) | 307.55 x 185.62 x 4.58 mm |
| TP Lens view area(mm) | - | |
| LCM (W x H x D) (mm) | 305.19 x 177.69 x 2.58 mm | |
| LCD Active Area(mm) | 293.76 x 165.24 | |
| With /Without TSP | With TSP |
Product Drawing


Display Pin Definition
| Terminal | Symbol | Functions | |
| 1 | NC | No connection | |
| 2 | H-GND | Ground | |
| 3 | LAN1 N | Complement Signal Link _Lane1 | |
| 4 | LAN1 P | True Signal Link _Lane1 | |
| 5 | H-GND | Ground | |
| 6 | LAN0_N | Complement Signal Link _Lane0 | |
| 7 | LAN0_P | True Signal Link _Lane0 | |
| 8 | H-GND | ||
| 9 | AUXP | True Signal Link _Auxiliry Channel | |
| 10 | AUXN | ||
| 11 | H-GND | Ground | |
| 12 | LCD_VCC | Power Supply, 3.3V (typ.) | |
| 13 | LCD_VCC | Power Supply, 3.3V (typ.) | |
| 14 | BIST | Panel self test enable | |
| 15 | H_GND | Ground | |
| 16 | H_GND | Ground | |
| 17 | HPD | HPD(Hot Plug Detect) Signal Pin | |
| 18 | BL_GND | High Speed Ground | |
| 19 | BL_GND | High Speed Ground | |
| 20 | BL_GND | High Speed Ground | |
| 21 | BL_GND | High Speed Ground | |
| 22 | BL EN | Backlight on/off Control pin | |
| 23 | BL PWM | Back light PWM Dimming | |
| 24 | NC | No connection | |
| 25 | NC | No connection | |
| 26 | BL PWR | Backlight power | |
| 27 | BL PWR | Backlight power | |
| 28 | BL PWR | Backlight power | |
| 29 | BL PWR | Backlight power | |
| 30 | NC | No connection | |
PCAB USB Pin Definition
1 VCC
2 USB-
3 USB+
4 GND
Electrical Specifications
| Parameter | Min. | Typ. | Max. | Unit | Remarks | |
| Surface Brighness | 800 | 1000 | cd/m2 | |||
| Power Supply Voltage | VDD | 3.0 | 3.3 | V | Note 1 | |
| Permissible Input Ripple Voltage | VRF | - | - | 100 | mV | At VDD = 3.3V |
| Power Supply Current | IDD | - | - | mA | Note1 | |
| Differential Input Voltage | VID | - | 1320 | mV | ||
| Power Consumption | 0.9 |
| W | Note1 | ||
| - | 4 | - | W | Note2 | ||
| - | 4.9 | - | W | |||
Product Image




Facilities and Certificates


Contact Us
We love to hear about your projects, If you have any questions, we can be reached at sales2@saef.com.cn
|
|
13.3" EDP TFT LCD 1920*1080 Dots Capacitive Touchscreen HDMI Display for Visuals Images |