| Sign In | Join Free | My chinaqualitylighting.com | 
              
  | 
      
Brand Name : SAEF
Model Number : SFOS091JY-7269PAN
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 3 pcs
Price : The lowest market price guaranteed
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 3000K pcs per month
Delivery Time : 1-3 weeks
Packaging Details : Standard Exportation Package
Product : 0.91 Inch OLED Display
Resolution : 128*32 Pixels
Display Mode : Passive Matrix
Interface : SPI
Display Color : White, Yellow, Blue optional
Optics : All Viewing Angles
Outline Dim. : 30.00 (W) x 11.5 (H) x 1.3(T)
Active Area : 22.38 (W) x 5.58 (H)
Operating Temp : -40°C to +80°C
Storage Temp. : -40°C to +85°C
Pin number : 14 pins
IC Package : COG
Module Connection : ZIF type
Duty : 1/32
Compliance : REACH & RoHS Compliant
About This Product - Graphic OLED Module SFOS091JY-7269PAN
Upgrade your IoT projects with our 0.91-Inch OLED Display, featuring a high-resolution 128x32 pixel display and a low-power SPI interface. This compact and efficient display module is designed to provide clear, vibrant visuals while consuming minimal power, making it ideal for a variety of applications, including smartwatches, portable devices, and smart home systems.
 Key Features:
 Technical Specifications:
 Ideal Applications:
 This 0.91-Inch OLED Display is perfect for applications requiring a balance of high resolution, low power consumption, and customizable display options. Whether you're developing a portable device, an industrial control panel, or a smart home gadget, this display module offers the performance and reliability you need.
 Why Choose Our OLED Display Module?
Enhance Your Project:
 Upgrade your visual display with our 0.91-Inch OLED Display and experience the difference in quality and performance. Order now and take the first step towards enhancing your project with a reliable and high-performance display solution.
Mechanical Outline Drawing

Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit | 
|  			 Supply Voltage  |  			VDD | -0.5 | 2.75 | V | 
| VCC | -0.5 | 21 | V | |
| VDDIO | -0.5 | VCI | V | |
| VCI | -0.3 | 4 | V | |
| Operating Temperature | TOP | -40 | 85 | .C | 
| Storage Temperature | TSTG | -65 | 150 | .C | 
| Life Time (140 cd/m2) | 33,000 | - | hour | 
Optics Characteristics
|  			 Characteristics  |  			Symbol | Conditions | Min | Typ | Max | Unit | 
|  			 Brightness (VCC Supplied Externally)  |  			 			 Lbr  |  			 			 Note 5  |  			 			 80  |  			 			 100  |  			 			 -  |  			 			 cd/m2  |  		
| C.I.E. (White) | (x) (y) | C.I.E. 1931 | 0.25 0.27 | 0.29 0.31 | 0.33 0.35 | |
| Dark Room Contrast | CR | - | 2000:1 | - | ||
| Viewing Angle | 160 | - | - | degree | 
DC Characteristics
|  			 Characteristics  |  			Symbol | Conditions | Min | Typ | Max |  			 Unit  |  		
| Logic Supply Voltage | VDD | 2.4 | 2.5 | 2.6 | V | |
| Supply voltage for Operation | VCI | 2.4 | 2.8 | 3.5 | V | |
| Power Supply for I/O pins | VDDIO | 1.65 | VCI | V | ||
|  			 Operating voltage for OLED  |  			 			 VCC  |  			Note 5 |  			 11.5  |  			 			 12  |  			 			 12.5  |  			 			 V  |  		
|  			 High Level Input  |  			 			 VIH  |  			 			 IOUT = 100μA, 3.3MHz  |  			 			 0.8×VDDIO  |  			 			 -  |  			 			 VDDIO  |  			 			 V  |  		
| Low Level Input | VIL | IOUT = 100μA, 3.3MHz | 0 | - | 0.2×VDDIO | V | 
| High Level Output | VOH | IOUT = 100μA, 3.3MHz | 0.9×VDDIO | - | VDDIO | V | 
| Low Level Output | VOL | IOUT = 100μA, 3.3MHz | 0 | - | 0.1×VDDIO | V | 
| Operating Current for VCI | ICI | - | 95 | 120 | μA | |
| Operating Current for VCC | ICC |  			 
  |  			 			 -  |  			 			 34.5  |  			 			 40  |  			 			 mA  |  		
| Sleep Mode Current for VDD | IDD, SLEEP | - | 1 | 10 | μA | |
| Sleep Mode Current for VDDIO | IDDIO, SLEEP | 1 | 10 | |||
|  			 Sleep Mode Current for VCI  |  			ICI, SLEEP | - | 2 | 50 |  			 μA  |  		
Product Image



| 
                                             | 
                
                        0.91-Inch OLED Display - 128X32 Resolution, Low-Power, SPI Interface For IoT Devices, Best Price USA Images |