| Sign In | Join Free | My chinaqualitylighting.com | 
              
  | 
      
Brand Name : SAEF
Model Number : SFTO220SD-7273AN
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 3 pcs
Price : The lowest market price guaranteed
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 3000K pcs per month
Delivery Time : 1-5 weeks
Packaging Details : Standard Exportation Package
Product : 2.2 inch TFT display
Resolution : 200x480 Dots
Touch screen : without
Viewing Direction : IPS all viewing angles
Interface : MIPI
Pin number : 20 pins
Connection : ZIF
Surface Luminance : 570 cd/m2
Driver IC : ST7797
Operating Temp。 : -20℃ to +70℃
LED lifetime : 40,000 hours
Compliance : REACH & RoHS Compliant
Mechanical Drawing

Interface Pin Definition
|  			 Pin No.  |  			 			 Symbol  |  			 			 I/O  |  			 			 Description  |  		
| 1 | GND | P | Ground | 
| 2 | TP_VDD | P | CTP Analog power supply | 
| 3 | TP_SCL | I | I2C Serial Clock | 
| 4 | TP_SDA | I | I2C Serial Data | 
| 5 | TP_RST | I | CTP RERSET TERMINAL ACITVE ” L ” | 
| 6 | TP_INT | O | External interrupt INT to the host, It is active low when finger touching on the screen | 
| 7 | NC | - | - | 
| 8 | GND | P | Ground | 
| 9 | MIPI-D1N | I | Differential data signals of MIPI interface | 
| 10 | MIPI-D1P | I | Differential data signals of MIPI interface | 
| 11 | GND | P | Ground | 
| 12 | MIPI-CN | I | Differential clock signals of MIPI interface | 
| 13 | MIPI-CP | I | Differential clock signals of MIPI interface | 
| 14 | GND | P | Ground | 
| 15 | VCI | P | Power supply to the internal Analog | 
| 16 | IOVCC | P | Power supply to the internal I/O. | 
| 17 | RESET | I | Reset signal pin | 
| 18 | GND | P | Ground | 
| 19 | LEDK | P | Power supply Cathode input for backlight | 
| 20 | LEDA | P | Power supply Anode input for backlight | 
Absolute Maximum Ratings
| Parameter |  			 Symbol  |  			 			 Min  |  			 			 Max  |  			 			 Unit  |  		
| Operating temperature | Top | -20 | 70 | °C | 
| Storage temperature | Tst | -30 | 80 | °C | 
| Humidity | RH | / | 90%(Max60.C) | RH | 
| Power Voltage | VCI | -0.3 | 4.6 | V | 
DC Characteristics
| Parameter |  			 Symbol  |  			 			 Min  |  			 			 Typ  |  			 			 Max  |  			 			 Unit  |  		
| Supply voltage for logic | VCI | 2.65 | 2.8 | 3.3 | V | 
| I/O power supply | IOVCC | 1.65 | 1.8 | 3.3 | V | 
| Input Current | Idd |  			 -  |  			TBD | TBD | mA | 
| Input voltage‘H’level | VIH | 0.7*IOVCC |  			 -  |  			IOVCC | V | 
| Input voltage‘L’level | VIL | 0 |  			 -  |  			0.3*IOVCC | V | 
| Output voltage‘H’level | VOH | 0.8*IOVCC |  			 -  |  			IOVCC | V | 
| Output voltage‘L’level | VOL | 0 |  			 -  |  			0.2*IOVCC | V | 
Backlight Characteristics
| Item |  			 Symbol  |  			 			 Min  |  			 			 Typ  |  			 			 Max  |  			 			 Unit  |  			 			 Condition  |  		
| Forward voltage | Vf | 2.9 | 3.1 | 3.3 | V | If= 80mA | 
| BL Luminance | Lv | - | - | - | cd/m2 | |
| Backlight uniformity | No less than 80% | |||||
| Number of LED LED |  			 -  |  			4 | Piece | |||
| Connection mode | S/P/M | In parallel |  			 -  |  			|||
Optical Characteristics
| Item |  			 Symbol  |  			 			 Condition  |  			 			 Min  |  			 			 Typ  |  			 			 Max  |  			 			 Unit  |  		|
|  			 LCM Surface Luminance  |  			Lv | -- | 470 | 570 | -- | cd/m2 | |
| Contrast Ratio | CR | -- | 900 | 1000 | -- | -- | |
| Response time | Tr+Tf | -- | -- | 35 | 40 | msec | |
| Color gamut | S(%) | -- | -- | -- | % | ||
|  			 Viewing angle  |  			Ver.+Hor |  			 CR≧10  |  			-- | 160 | -- |  			 deg  |  		|
Product Image


| 
                                             | 
                
                        2.2-Inch Slim IPS TFT LCD Display Module- 200x480 Resolution, MIPI Interface, High Brightness 570 Nits Images |